Pete sampras biography wimbledon 2000
•
Wimbledon: How Pete Sampras defied injury run alongside become 'the greatest' fell
Greek families are typically tight-knit. Say publicly Sampras lineage is no different, plane though papa Soterios (known as Sam) is in two shakes generation innermost the lineage - Pete, Gus, Marion and Painter - were all calved in description United States too.
Sam turf his better half Georgia, innate in depiction Greek burgh of Metropolis, relocated get out of Maryland strengthen California hoard the insensible s, when a countrified Pete Sampras picked overlay a commotion for rendering first time.
"They weren't your typical sport parents who are all the time coming crop in a demonstrative no different, being forward movement and centre," says Flink, who has spent hours interviewing Sampras in latest years sponsor his 'Greatness Revisited' biography.
Right from representation beginning not later than his occupation, mum pole dad stayed out match the turn. They allowed their boy to thrive under representation eye pattern the experts.
Remarkably, they difficult to understand never overlook him magnify any staff his earlier 12 vital titles mosquito the flesh.
Not that Sampras hadn't invitational them. "You're doing marvellous. We don't want unexpected get hem in the way," Sam at all times told him.
That all denaturised going prick the Suburbia final destroy Rafter. Sampras' girlfriend Bridgette, who would soon move his helpmeet, asked them to wing over satisfy London. That time
•
Pete Sampras
Country(sports) | United States |
---|---|
Residence | Lake Sherwood, California, U.S. |
Born | () August 12, (age53) Washington, D.C., U.S. |
Height | 6ft 1in (m) |
Turnedpro | |
Retired | September 8, (last match) August 25, (official) |
Plays | Right-handed (one-handed backhand) |
Coach | Peter Fischer (–) Joe Brandi (–) Tim Gullikson (–) Vitas Gerulaitis ( Rome) Paul Annacone (–) Tom Gullikson (–) José Higueras ()[1] Paul Annacone () |
Prize money | US$43,, |
Int. Tennis HoF | (member page) |
Careerrecord | – (%) |
Careertitles | 64 |
Highestranking | No. 1 (April 12, ) |
AustralianOpen | W (, ) |
FrenchOpen | SF () |
Wimbledon | W (, , , , , , ) |
US Open | W (, , , , ) |
TourFinals | W (, , , , ) |
GrandSlamCup | W (, ) |
OlympicGames | 3R () |
Careerrecord | 64–70 (%) |
Careertitles | 2 |
Highestranking | No. 27 (February 12, ) |
AustralianOpen | 2R () |
FrenchOpen | 2R () |
Wimbledon | 3R () |
US Open | 1R (, , ) |
Davis Cup | W (, ) |
Pete Sampras (born August 12, ) is an Americanretiredprofessionaltennis player. He has won the Wimbledon Championships seven times and has won 14 Grand Slams overall, which was a record until Roger Federer broke it in He is s
•
Pete Sampras
American former tennis player (born )
Sampras in | |
Country(sports) | United States |
---|---|
Residence | Lake Sherwood, California, U.S. |
Born | () August 12, (age53) Washington, D.C., U.S. |
Spouse | |
Children | 2 |
Height | 6ft 1in (m)[1] |
Turnedpro | |
Retired | September 8, (last match) August 25, (official) |
Plays | Right-handed (one-handed backhand) |
Coach | Peter Fischer (–) Joe Brandi (–) Tim Gullikson (–) Vitas Gerulaitis ( Rome) Paul Annacone (–) Tom Gullikson (–) José Higueras ()[2] Paul Annacone () |
Prize money | US$43,,[3] |
Int. Tennis HoF | (member page) |
Careerrecord | – (%) |
Careertitles | 64 (9th in the Open Era) |
Highestranking | No. 1 (April 12, ) |
AustralianOpen | W (, ) |
FrenchOpen | SF () |
Wimbledon | W (, , , , , , ) |
US Open | W (, , , , ) |
TourFinals | W (, , , , ) |
GrandSlamCup | W (, ) |
OlympicGames | 3R () |
Careerrecord | 64–70 (%) |
Careertitles | 2 |
Highestranking | No. 27 (February 12, ) |
AustralianOpen | 2R () |
FrenchOpen | 2R () |
Wimbledon | 3R () |
US Open | 1R (, , ) |
Davis Cup | W (, ) |
Pete Sampras (born August 12, ) is an American former professional tennis player.[4] One of